S
Download all counts in a single PDF file, which also includes historical counts to 2015.
- Saddle Rd to San Tan Blvd
- Santa Cruz Rd to South Park Rd
- Southern Avenue
- Spanish Garden Dr to Sun Lakes Blvd
- Sun Valley Pkwy to Sunglow Dr
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
10/28/2019 | Saddle Rd | E | Rocky Point Rd | B | 25 | 10:45 AM | 19 | 12:30 PM | 3 |
3/4/2019 | Saddle Ridge Dr | E | 99th Ave | B | 385 | 11:00 AM | 39 | 12:45 PM | 51 |
3/4/2019 | Saddle Ridge Dr | W | 99th Ave | B | 677 | 9:00 AM | 76 | 1:30 PM | 71 |
11/4/2019 | Saint Johns Rd | W | 51st Ave | B | 3036 | 7:30 AM | 317 | 3:30 PM | 322 |
11/4/2019 | Saint Johns Rd | S | Ray Rd | B | 1842 | 7:30 AM | 229 | 3:45 PM | 243 |
9/11/2019 | Salome Hwy | N | Old US 80 | B | 526 | 7:30 AM | 60 | 3:45 PM | 57 |
12/4/2019 | Salome Hwy | S | Indian School Rd | B | 27 | 5:00 AM | 4 | 2:45 PM | 4 |
12/4/2019 | Salome Hwy | W | Indian School Rd | B | 7 | 7:30 AM | 2 | 2:30 PM | 2 |
12/4/2019 | Salome Hwy | W | 411th Ave | B | 1042 | 6:45 AM | 90 | 3:15 PM | 87 |
11/4/2019 | Salome Hwy | N | Baseline Rd | B | 2707 | 5:45 AM | 220 | 5:00 PM | 280 |
Salome Hwy | W | Wickenburg Rd | B | C | |||||
11/18/2019 | Salome Hwy | E | Wintersburg Rd | B | 2504 | 5:45 AM | 226 | 4:45 PM | 242 |
Salome Hwy | S | Eagle Eye Rd | B | NC | |||||
8/19/2019 | Salome Hwy | N | I 10 | B | 195 | 11:15 AM | 15 | 2:45 PM | 60 |
12/9/2019 | Salome Hwy | E | I 10 | B | 83 | 9:30 AM | 13 | 12:30 PM | 32 |
8/19/2019 | Salome Hwy | W | Eagle Eye Rd | B | 379 | 10:45 AM | 50 | 4:00 PM | 36 |
12/4/2019 | Salome Hwy | E | 395th Ave | B | 1269 | 6:15 AM | 94 | 3:30 PM | 111 |
12/4/2019 | Salome Hwy | E | 411th Ave | B | 1188 | 9:00 AM | 90 | 3:30 PM | 107 |
6/12/2019 | San Tan Blvd | W | Ellsworth Rd | B | 3641 | 7:15 AM | 317 | 4:45 PM | 275 |
9/16/2019 | San Tan Blvd | E | Tangelo Ave | B | 2893 | 7:00 AM | 239 | 4:15 PM | 301 |
6/12/2019 | San Tan Blvd | E | Power Rd | B | 5362 | 7:15 AM | 427 | 4:45 PM | 437 |
9/16/2019 | San Tan Blvd | E | Sossaman Rd | B | 5030 | 7:30 AM | 457 | 4:45 PM | 470 |
6/12/2019 | San Tan Blvd | W | 172nd St | B | 3261 | 7:30 AM | 233 | 5:30 PM | 280 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
11/4/2019 | Santa Cruz Rd | S | Beltline Rd | B | 458 | 7:45 AM | 29 | 2:00 PM | 46 |
1/23/2019 | Santa Fe Dr | W | 99th Ave | B | 1294 | 10:30 AM | 120 | 3:15 PM | 141 |
1/23/2019 | Santa Fe Dr | E | 99th Ave | B | 590 | 10:00 AM | 64 | 1:30 PM | 60 |
5/22/2019 | Sarival Ave | N | Bethany Home Rd | B | 1266 | 10:00 AM | 81 | 1:45 PM | 120 |
5/22/2019 | Sarival Ave | N | Glendale Ave | B | 1440 | 7:00 AM | 85 | 5:30 PM | 120 |
5/20/2019 | Sarival Ave | N | Olive Ave | B | 3292 | 6:30 AM | 259 | 4:45 PM | 258 |
5/22/2019 | Sarival Ave | N | Camelback Rd | B | 1734 | 11:15 AM | 136 | 1:15 PM | 154 |
5/22/2019 | Sarival Ave | N | Northern Ave | B | 2731 | 10:15 AM | 181 | 4:30 PM | 257 |
10/28/2019 | Seven Springs Rd | S | Racken Sack Rd | B | 209 | 8:15 AM | 14 | 12:15 PM | 29 |
2/19/2019 | Signal Butte Rd | N | Broadway Rd | B | 14052 | 11:15 AM | 975 | 2:45 PM | 1217 |
4/23/2019 | Signal Butte Rd | N | Apache Tr | B | 7102 | 7:30 AM | 501 | 2:30 PM | 608 |
5/28/2019 | Signal Butte Rd | N | University Dr | B | 3911 | 10:45 AM | 257 | 1:45 PM | 322 |
5/13/2019 | Signal Butte Rd | N | Brown Rd | B | 808 | 7:45 AM | 58 | 4:15 PM | 71 |
10/28/2019 | Sisson Rd | E | 363rd Ave | B | 66 | 7:15 AM | 14 | 12:45 PM | 5 |
4/8/2019 | Skylark Dr | N | Beardsley Rd | B | 1200 | 11:15 AM | 121 | 2:15 PM | 120 |
5/28/2019 | Sossaman Rd | S | Riggs Rd | B | 3228 | 7:15 AM | 284 | 3:15 PM | 269 |
6/12/2019 | Sossaman Rd | N | Hunt Hwy | B | 1422 | 7:15 AM | 100 | 4:15 PM | 128 |
5/28/2019 | Sossaman Rd | N | McDowell Rd | B | 316 | 7:00 AM | 29 | 4:30 PM | 33 |
Sossaman Rd | S | Germann Rd | B | NC | |||||
10/28/2019 | South Lake Rd | S | Bartlett Dam Rd | B | 136 | 9:45 AM | 11 | 3:00 PM | 19 |
7/31/2019 | South Park Rd | S | Lake Pleasant Entrance Rd | B | 753 | 10:30 AM | 64 | 4:00 PM | 88 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
12/4/2019 | Southern Ave | E | Jackrabbit Tr | B | 402 | 11:15 AM | 30 | 4:45 PM | 60 |
11/19/2019 | Southern Ave | E | El Mirage Rd | B | 1433 | 9:15 AM | 101 | 1:15 PM | 144 |
11/19/2019 | Southern Ave | W | El Mirage Rd | B | 1254 | 10:45 AM | 191 | 12:15 PM | 166 |
9/4/2019 | Southern Ave | E | Johnson Rd | B | 1286 | 4:00 AM | 141 | 1:45 PM | 78 |
8/28/2019 | Southern Ave | E | Wilson Ave | B | 1537 | 9:30 AM | 114 | 12:15 PM | 118 |
11/13/2019 | Southern Ave | E | 75th Ave | B | 3972 | 7:15 AM | 359 | 4:30 PM | 331 |
10/30/2019 | Southern Ave | E | 43rd Ave | B | 18903 | 7:15 AM | 1548 | 5:30 PM | 1480 |
11/18/2019 | Southern Ave | E | 107th Ave | B | 2749 | 6:30 AM | 252 | 3:15 PM | 231 |
11/18/2019 | Southern Ave | W | Avondale Blvd | B | 2133 | 7:45 AM | 157 | 3:00 PM | 208 |
11/4/2019 | Southern Ave | E | 51st Ave | B | 18539 | 7:15 AM | 1717 | 3:00 PM | 1472 |
11/18/2019 | Southern Ave | E | Avondale Blvd | B | 3185 | 6:30 AM | 282 | 3:30 PM | 267 |
12/2/2019 | Southern Ave | W | MC 85 | B | 404 | 5:30 AM | 25 | 5:30 PM | 58 |
2/12/2019 | Southern Ave | E | 96th St | B | 15031 | 11:15 AM | 1198 | 3:00 PM | 1550 |
Southern Ave | E | Crismon Rd | B | NC | |||||
2/12/2019 | Southern Ave | E | Signal Butte Rd | B | 9096 | 11:15 AM | 616 | 4:15 PM | 889 |
9/4/2019 | Southern Ave | W | Johnson Rd | B | 1165 | 4:00 AM | 132 | 12:15 PM | 88 |
2/13/2019 | Southern Ave | W | Meridian Rd | B | 8327 | 11:15 AM | 554 | 4:15 PM | 842 |
2/13/2019 | Southern Ave | W | Ellsworth Rd | B | 13570 | 10:30 AM | 1027 | 12:45 PM | 1282 |
11/13/2019 | Southern Ave | E | 67th Ave | B | 16808 | 7:00 AM | 1650 | 5:00 PM | 1327 |
12/18/2019 | Southern Ave | E | SR 85 | B | 3380 | 7:00 AM | 253 | 4:45 PM | 287 |
8/28/2019 | Southern Ave | W | SR 85 | B | 1580 | 9:30 AM | 128 | 12:15 PM | 119 |
9/3/2019 | Southern Ave | E | Palo Verde Rd | B | 1397 | 6:30 AM | 95 | 3:00 PM | 96 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
3/18/2019 | Spanish Garden Dr | S | R H Johnson Blvd | B | 2231 | 11:15 AM | 232 | 2:45 PM | 198 |
3/20/2019 | Spanish Garden Dr | N | Camino Del Sol | B | 3551 | 11:00 AM | 371 | 2:30 PM | 365 |
4/1/2019 | Spanish Garden Dr | S | Camino Del Sol | B | 3500 | 10:15 AM | 360 | 1:15 PM | 378 |
3/20/2019 | Spanish Garden Dr | N | Aleppo Dr | B | 2668 | 11:15 AM | 283 | 2:15 PM | 292 |
3/20/2019 | Spanish Garden Dr | S | Aleppo Dr | B | 3154 | 11:15 AM | 350 | 3:30 PM | 316 |
4/8/2019 | Stardust Blvd | N | Beardsley Rd | B | 3987 | 11:15 AM | 421 | 3:30 PM | 346 |
3/20/2019 | Stardust Blvd | N | R H Johnson Blvd | B | 5164 | 11:00 AM | 617 | 12:15 PM | 480 |
3/25/2019 | Stardust Blvd | S | R H Johnson Blvd | B | 2745 | 11:15 AM | 283 | 1:30 PM | 263 |
4/3/2019 | Stardust Blvd | W | 135th Ave | B | 4396 | 10:30 AM | 463 | 12:15 PM | 431 |
4/3/2019 | Stardust Blvd | E | 135th Ave | B | 4124 | 10:30 AM | 404 | 12:15 PM | 340 |
4/8/2019 | Stardust Blvd | W | Aurora Dr | E | 1639 | 10:30 AM | 197 | 12:15 PM | 154 |
4/8/2019 | Stardust Blvd | W | Aurora Dr | W | 1563 | 10:45 AM | 151 | 3:45 PM | 163 |
7/22/2019 | Stewart Mountain Dam Rd | E | Bush Hwy | B | 229 | 11:15 AM | 37 | 12:45 PM | 21 |
1/16/2019 | Sun City Blvd | E | 109th Ave | B | 1097 | 11:15 AM | 105 | 12:15 PM | 95 |
1/16/2019 | Sun City Blvd | E | El Rancho Dr | B | 1168 | 11:15 AM | 102 | 2:00 PM | 100 |
1/16/2019 | Sun City Blvd | E | Palmer Dr | B | 1552 | 10:00 AM | 135 | 3:45 PM | 135 |
1/16/2019 | Sun City Blvd | W | 103rd Ave | B | 1654 | 11:15 AM | 145 | 3:45 PM | 146 |
1/8/2019 | Sun Lakes Blvd | S | Riggs Rd | B | 7196 | 11:15 AM | 614 | 1:45 PM | 609 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
Sun Valley Pkwy | E | Crozier Ext Rd (Alignment) | E | C | |||||
Sun Valley Pkwy | E | Crozier Ext Rd (Alignment) | W | C | |||||
7/10/2019 | Sun Valley Pkwy | N | McDowell Rd | N | 3868 | 7:30 AM | 328 | 2:30 PM | 240 |
7/10/2019 | Sun Valley Pkwy | N | McDowell Rd | S | 3880 | 6:45 AM | 192 | 5:15 PM | 366 |
7/10/2019 | Sun Valley Pkwy | N | Tartesso Pkwy | N | 46 | 5:15 AM | 6 | 12:45 PM | 7 |
7/2/2019 | Sun Valley Pkwy | N | Tartesso Pkwy | S | 393 | 5:15 AM | 24 | 1:45 PM | 38 |
7/2/2019 | Sun Valley Pkwy | S | 291ST AVE | N | 373 | 6:45 AM | 29 | 2:45 PM | 46 |
7/2/2019 | Sun Valley Pkwy | S | 291ST AVE | S | 396 | 7:00 AM | 26 | 1:30 PM | 41 |
Sun Valley Pkwy | W | 251st Ave (Alignment) | E | C | |||||
Sun Valley Pkwy | W | 251st Ave (Alignment) | W | C | |||||
Sun Valley Pkwy | E | 219th Ave | E | C | |||||
Sun Valley Pkwy | E | 219th Ave | W | C | |||||
Sun Valley Pkwy | W | 219th Ave | E | C | |||||
Sun Valley Pkwy | W | 219th Ave | W | C | |||||
Sun Valley Pkwy | W | Desert Oasis Blvd | E | C | |||||
Sun Valley Pkwy | W | Desert Oasis Blvd | W | C | |||||
4/8/2019 | Sunglow Dr | N | Stardust Blvd | B | 698 | 11:00 AM | 81 | 12:30 PM | 73 |