P
Download all counts in a single PDF file, which also includes historical counts to 2015.
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
9/25/2019 | Painted Rock Dam Rd | N | I 8 | B | 626 | 5:00 AM | 74 | 3:45 PM | 76 |
9/25/2019 | Painted Rock Dam Rd | E | Rocky Point Rd | B | 133 | 11:15 AM | 15 | 3:15 PM | 22 |
9/25/2019 | Painted Rock Dam Rd | N | Rocky Point Rd | B | 58 | 7:45 AM | 9 | 5:15 PM | 8 |
2/20/2019 | Palmeras Dr | W | Del Webb Blvd | B | 1211 | 11:15 AM | 118 | 12:15 PM | 131 |
2/20/2019 | Palmeras Dr | E | 99th Ave | B | 2518 | 10:30 AM | 232 | 3:30 PM | 234 |
2/25/2019 | Palmeras Ln | N | Lindgren Ave | B | 1492 | 11:15 AM | 150 | 2:30 PM | 154 |
2/19/2019 | Palo Verde Dr - Maricopa County | S | Union Hills Dr | B | 1872 | 10:30 AM | 182 | 4:00 PM | 187 |
2/25/2019 | Palo Verde Dr - Maricopa County | N | Union Hills Dr | B | 752 | 10:45 AM | 72 | 3:00 PM | 81 |
9/3/2019 | Palo Verde Rd | N | Southern Ave | B | 1623 | 7:00 AM | 150 | 3:15 PM | 106 |
9/3/2019 | Palo Verde Rd | N | Baseline Rd | B | 1159 | 7:15 AM | 114 | 3:45 PM | 155 |
9/3/2019 | Palo Verde Rd | S | Baseline Rd | B | 1259 | 7:15 AM | 190 | 3:45 PM | 126 |
9/3/2019 | Palo Verde Rd | S | Yuma Rd | B | 1724 | 7:00 AM | 156 | 1:30 PM | 118 |
8/28/2019 | Palo Verde Rd | N | Old US 80 | B | 688 | 7:30 AM | 123 | 3:45 PM | 70 |
8/29/2019 | Palo Verde Rd | S | Old US 80 | B | 128 | 7:15 AM | 17 | 1:00 PM | 13 |
9/17/2019 | Patterson Rd | E | Old US 80 | B | 230 | 10:45 AM | 35 | 12:30 PM | 27 |
7/31/2019 | Patton Rd | W | Crozier Rd | B | 4642 | 6:45 AM | 361 | 4:30 PM | 369 |
7/31/2019 | Patton Rd | W | US 60 | B | 5748 | 7:00 AM | 410 | 4:30 PM | 418 |
8/6/2019 | Patton Rd | E | 299th Ave | B | 607 | 6:45 AM | 68 | 4:45 PM | 75 |
8/6/2019 | Peak View Rd | W | 299th Ave | B | 445 | 7:00 AM | 48 | 4:45 PM | 63 |
7/10/2019 | Peak View Rd | E | 56th St | B | 665 | 9:00 AM | 60 | 2:30 PM | 63 |
7/31/2019 | Peninsula Blvd | E | North Park Rd | B | 530 | 11:15 AM | 52 | 2:00 PM | 56 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
5/20/2019 | Peoria Ave | E | Sarival Ave | B | 4535 | 7:30 AM | 370 | 2:45 PM | 352 |
1/14/2019 | Peoria Ave | E | 108th Ave | E | 2996 | 11:15 AM | 212 | 2:45 PM | 291 |
1/14/2019 | Peoria Ave | E | 108th Ave | W | 2947 | 10:15 AM | 220 | 1:15 PM | 272 |
5/20/2019 | Peoria Ave | E | Litchfield Rd | B | 3480 | 6:45 AM | 265 | 3:45 PM | 289 |
5/20/2019 | Peoria Ave | E | Bullard Ave | B | 5074 | 6:45 AM | 402 | 3:30 PM | 401 |
1/14/2019 | Peoria Ave | E | 105th Ave | E | 4685 | 11:15 AM | 410 | 1:30 PM | 441 |
1/14/2019 | Peoria Ave | E | 105th Ave | W | 4319 | 11:15 AM | 331 | 3:15 PM | 393 |
1/9/2019 | Peoria Ave | E | 99th Ave | B | 16018 | 11:15 AM | 1173 | 4:00 PM | 1365 |
1/14/2019 | Peoria Ave | E | Balboa Dr | W | 4590 | 11:15 AM | 383 | 3:30 PM | 421 |
1/14/2019 | Peoria Ave | E | Balboa Dr | E | 4505 | 11:15 AM | 386 | 12:30 PM | 398 |
6/24/2019 | Peoria Ave | W | Citrus Rd | B | 697 | 7:00 AM | 52 | 2:15 PM | 57 |
1/14/2019 | Peoria Ave | W | 111th Ave | B | 3090 | 9:45 AM | 276 | 3:30 PM | 326 |
12/2/2019 | Perryville Rd | N | MC 85 | B | 429 | 7:45 AM | 40 | 3:00 PM | 54 |
12/2/2019 | Perryville Rd | S | Broadway Rd | B | 611 | 7:45 AM | 51 | 3:00 PM | 77 |
12/2/2019 | Perryville Rd | N | Lower Buckeye Rd | B | 3165 | 6:45 AM | 285 | 3:30 PM | 266 |
5/29/2019 | Perryville Rd | N | Thomas Rd | B | 4210 | 9:30 AM | 262 | 4:00 PM | 310 |
12/3/2019 | Perryville Rd | S | Van Buren St | B | 3564 | 6:45 AM | 297 | 3:15 PM | 336 |
12/3/2019 | Perryville Rd | N | Roosevelt St | B | 6304 | 7:00 AM | 503 | 3:45 PM | 562 |
6/24/2019 | Perryville Rd | S | Northern Ave | B | 55 | 6:45 AM | 6 | 7:00 PM | 13 |
6/24/2019 | Perryville Rd | N | Olive Ave | B | 992 | 7:15 AM | 85 | 5:15 PM | 86 |
6/10/2019 | Perryville Rd | N | McDowell Rd | B | 4717 | 10:30 AM | 330 | 4:45 PM | 339 |
7/22/2019 | Phon D Sutton Rd | N | Bush Hwy | B | 367 | 10:30 AM | 43 | 2:00 PM | 36 |
9/18/2019 | Pierpoint Rd | W | Old US 80 | B | 42 | 8:45 AM | 5 | 1:45 PM | 7 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
7/17/2019 | Pinnacle Peak Rd | W | 83rd Ave | B | 2715 | 10:45 AM | 177 | 4:30 PM | 236 |
Pinnacle Peak Rd | E | 99th Ave | B | C | |||||
7/29/2019 | Pinnacle Peak Rd | W | 117th Ave | B | 3046 | 8:00 AM | 180 | 6:00 PM | 272 |
7/29/2019 | Pinnacle Peak Rd | E | 123rd Ave | B | 1375 | 7:00 AM | 77 | 5:15 PM | 127 |
9/4/2019 | Pioneer Rd | W | I 17 | B | 1186 | 6:00 AM | 117 | 1:45 PM | 116 |
10/28/2019 | Poco Dinero Rd | W | Painted Rock Dam Rd | B | 122 | 10:45 AM | 25 | 4:45 PM | 13 |
8/19/2019 | Powell St | E | Eagle Eye Rd | B | 237 | 11:15 AM | 26 | 3:30 PM | 22 |
6/26/2019 | Power Rd | N | Queen Creek Rd | B | 20015 | 11:15 AM | 1424 | 4:45 PM | 1784 |
6/26/2019 | Power Rd | N | Ray Rd | B | 42124 | 7:30 AM | 2643 | 5:00 PM | 3269 |
6/26/2019 | Power Rd | N | Guadalupe Rd | B | 22709 | 7:15 AM | 1282 | 5:00 PM | 1929 |
6/26/2019 | Power Rd | N | Elliot Rd | B | 25407 | 7:30 AM | 1481 | 5:00 PM | 2123 |
5/28/2019 | Power Rd | S | Riggs Rd | B | 11615 | 7:15 AM | 931 | 3:30 PM | 950 |
6/26/2019 | Power Rd | N | Williams Field Rd | N | 15186 | 7:00 AM | 1311 | 4:45 PM | 1025 |
6/26/2019 | Power Rd | N | Williams Field Rd | S | 8917 | 11:15 AM | 844 | 4:15 PM | 2607 |
6/12/2019 | Power Rd | N | Hunt Hwy | B | 3055 | 8:30 AM | 192 | 5:15 PM | 277 |
6/26/2019 | Power Rd | N | Warner Rd | B | 28643 | 11:15 AM | 1690 | 5:00 PM | 2324 |
1/7/2019 | Price Road | N | Riggs Road | B | 850 | 8:15 AM | 119 | 2:30 PM | 68 |