O
Download all counts in a single PDF file, which also includes historical counts to 2014.
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
9/30/2019 | Oatman Rd | E | Agua Caliente Rd | B | 11 | 9:00 AM | 9 | 3:30 PM | 2 |
6/26/2019 | Ocotillo Rd | E | Val Vista Dr | B | 4515 | 6:45 AM | 285 | 5:15 PM | 398 |
9/16/2019 | Ocotillo Rd | W | Meridian Rd | B | 21753 | 7:15 AM | 1590 | 2:45 PM | 1736 |
9/30/2019 | Old Agua Caliente Rd | W | 571st Ave | B | 19 | 9:30 AM | 6 | 1:00 PM | 2 |
9/25/2019 | Old Ajo Rd | E | SR 85 | B | 282 | 11:15 AM | 31 | 12:15 PM | 28 |
3/18/2019 | Old El Mirage Rd | N | Beardsley Rd | B | 1919 | 10:30 AM | 171 | 3:30 PM | 168 |
3/18/2019 | Old El Mirage Rd | N | Wescott Dr | B | 4186 | 10:45 AM | 357 | 12:30 PM | 402 |
8/28/2019 | Old US 80 | E | Wilson Ave | B | 12 | 10:30 AM | 6 | 12:15 PM | 3 |
8/28/2019 | Old US 80 | E | Palo Verde Rd | B | 1369 | 7:15 AM | 136 | 3:45 PM | 151 |
9/11/2019 | Old US 80 | W | Salome Hwy | B | 872 | 5:00 AM | 67 | 5:15 PM | 78 |
9/11/2019 | Old US 80 | E | Arlington School Rd | B | 689 | 5:00 AM | 60 | 4:45 PM | 54 |
9/17/2019 | Old US 80 | N | Agua Caliente Extension Rd | B | 501 | 5:00 AM | 68 | 4:30 PM | 84 |
9/11/2019 | Old US 80 | N | Desert Rose Rd | B | 583 | 4:45 AM | 83 | 5:15 PM | 39 |
9/18/2019 | Old US 80 | N | Watermelon Rd | B | 556 | 11:15 AM | 48 | 12:15 PM | 50 |
9/17/2019 | Old US 80 | S | Agua Caliente Extension Rd | B | 456 | 5:00 AM | 62 | 4:15 PM | 78 |
9/17/2019 | Old US 80 | S | Enterprise Rd | B | 386 | 5:00 AM | 61 | 4:15 PM | 71 |
9/17/2019 | Old US 80 | N | Patterson Rd | B | 432 | 5:00 AM | 58 | 4:30 PM | 78 |
9/17/2019 | Old US 80 | S | Patterson Rd | B | 531 | 7:15 AM | 56 | 4:30 PM | 88 |
9/11/2019 | Old US 80 | E | Salome Hwy | B | 1200 | 7:45 AM | 105 | 3:45 PM | 101 |
9/24/2019 | Old US 80 | N | Woods Rd | B | 638 | 4:45 AM | 80 | 1:45 PM | 54 |
9/18/2019 | Old US 80 | S | Woods Rd | B | 961 | 5:00 AM | 110 | 4:30 PM | 118 |
8/28/2019 | Old US 80 | W | Palo Verde Rd | B | 1453 | 7:30 AM | 124 | 4:00 PM | 174 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
5/20/2019 | Olive Ave | E | Reems Rd | B | 5824 | 6:45 AM | 465 | 4:15 PM | 481 |
5/20/2019 | Olive Ave | W | Litchfield Rd | B | 5984 | 6:45 AM | 461 | 4:30 PM | 488 |
Olive Ave | E | Litchfield Rd | B | C | |||||
Olive Ave | E | Citrus Rd | B | C | |||||
6/24/2019 | Olive Ave | W | Beardsley Csr | B | 1292 | 7:30 AM | 102 | 4:00 PM | 134 |
1/7/2019 | Olive Ave | E | 99th Ave | B | 33516 | 7:30 AM | 2353 | 4:30 PM | 2600 |
1/7/2019 | Olive Ave | W | 99th Ave | B | 33384 | 7:30 AM | 2252 | 4:45 PM | 2590 |
1/7/2019 | Olive Ave | W | 103rd Ave | B | 30734 | 7:00 AM | 2246 | 4:15 PM | 2342 |
1/14/2019 | Olive Ave | E | 109th Ave | B | 23751 | 6:15 AM | 1770 | 4:45 PM | 2201 |
5/8/2019 | Olive Ave | E | El Mirage Rd | B | 17921 | 6:45 AM | 1121 | 5:00 PM | 1693 |
1/9/2019 | Olive Ave | E | 114th Ave | B | 27805 | 7:00 AM | 2094 | 4:00 PM | 2366 |