Earth Energy
Discover what electricity is, and the many ways it is produced in this comprehensive class. Students will explore different types of renewable energy including solar, wind, and hydro through demonstrations and hands-on experiments.
| Earth Energy | Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 |
| Science | S3-C2-PO1 | S3-C1-PO2 | S3-C1-PO1 | S3-C1-PO1 | S5-C3-PO1 | ||||
| S5-C1-PO2 | S5-C3-PO1 | S3-C1-PO2 | S5-C1-PO1 | S5-C3-PO2 | |||||
| S5-C1-PO3 | S6-C1-PO1 | S4-C3-PO2 | S5-C2-PO1 | S5-C3-PO4 | |||||
| S6-C1-PO5 | S4-C3-PO4 | ||||||||
| S6-C1-PO6 | S5-C3-PO1 | ||||||||
| Earth Energy | Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 |
| Social Studies | S4-C5-PO3 | S4-C5-PO1 | S4-C5-PO4 | ||||||
| S4-C5-PO5 |