|
Department
|
Phone
|
|
| General Information | 602.506.3011 | |
| Air Quality Information | 602.506.6010 | |
| Assessor's Office | 602.506.3406 | |
| Board of Supervisors | 602.506.3415 | |
| Correctional Health Services Clinical Liaison | 602.876.7110 | |
| Elections Department | 602.506.1511 | |
| Environmental Services Department | 602.506.6616 | |
| Flood Control District | 602.506.1501 | |
| Health Care | 602.506.6900 | |
| Human Resources - Jobs | 602.506.3755 | |
| Human Resources - Employment Verification | 602.506.3518 | |
| Justice Courts | 602.506.8530 | |
| Office of Enterprise Technology | 602.506.7116 | |
| Planning and Development Department (Zoning Issues) | 602.506.3301 | |
| Recorder's Office | 602.506.3535 | |
| School Superintendent's Office | 602.506.3866 | |
| Treasurer's Office | 602.506.8511 | |
| Voter Registration | 602.506.1511 | |
|
1-800-540-5570 | |
|
General Mailing Address: |
||