Maricopa.gov HomepageContact Us (Popup Window)
Site Map | Search | Phone Directory | Departments | Services
Return to Homepage  
   OMB Home  | Contact Us  | Site Map
Skip Navigation Links.




Current location: Skip Navigation LinksOMB Home > Employee Compensation > Market Ranges

Market Ranges

Select the first letter of the Market Range Title you wish to view


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top



Search MRT Descriptions


Maricopa County Market Range Title List


A

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Accountant $18.76 $25.40 $32.04
Accounting Manager - County $35.21 $42.93 $50.64
Accounting Manager - Treasurer $33.51 $43.30 $53.08
Accounting Specialist $13.91 $18.87 $23.83
Accounting Specialist Supervisor $18.16 $22.55 $26.93
Administrative Manager $23.03 $29.34 $35.65
Administrative Services Director - County $41.44 $53.56 $65.68
Administrative Staff Supervisor $16.58 $20.38 $24.18
Administrative Supervisor $19.52 $23.74 $27.96
Administrative/Operations Specialist $14.53 $17.92 $21.31
Administrator $33.51 $43.30 $53.08
Air Instrument Technician $17.90 $21.71 $25.51
Air Instrument Technician Supervisor $25.38 $30.52 $35.65
Air Quality Division Manager $33.76 $41.49 $49.22
Air Quality Enforcement Specialist $21.75 $27.48 $33.21
Air Quality Operations Supervisor $27.15 $34.54 $41.93
Air Quality Planner $21.45 $28.41 $35.36
Air Quality Planning Supervisor $28.63 $33.83 $39.02
Air Quality Policy Advisor $31.00 $37.78 $44.56
Air Quality Specialist $19.78 $24.99 $30.19
Air Quality Specialist Supervisor $25.86 $30.25 $34.63
Animal Care Supervisor $16.60 $19.31 $22.02
Animal Care Technician $13.13 $15.72 $18.31
Animal Control Officer $14.97 $18.46 $21.94
Animal Control Supervisor $19.10 $22.32 $25.53
Animal Health Supervisor $17.51 $19.46 $21.41
Animal Health Technician $13.90 $15.87 $17.84
Applications Development Manager $36.66 $48.03 $59.40
Applications Development Supervisor $33.12 $43.03 $52.93
Appraiser $17.32 $22.62 $27.92
Appraiser Manager $33.74 $40.01 $46.28
Appraiser Senior $22.09 $25.75 $29.40
Appraiser Supervisor $24.07 $28.70 $33.32
Appraiser Trainee $15.06 $18.41 $21.76
Assistant County Manager $64.40 $79.92 $95.43
Atmospheric Science Professional $26.75 $32.50 $38.25
Attorney $27.38 $40.06 $52.74
Attorney - Civil Practice Manager $52.34 $63.14 $73.93
Attorney - Senior Counsel $49.78 $60.05 $70.31
Attorney - Senior Law Researcher $27.38 $32.73 $38.08
Auditor Appraiser $19.93 $25.97 $32.01
Auditor Appraiser Supervisor $29.70 $33.86 $38.01

B

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Bailiff $11.55 $14.51 $17.47
Benefits Specialist - County $19.55 $23.53 $27.50
Budget Administrator $39.64 $48.95 $58.25
Budget Analyst $25.41 $33.01 $40.60
Budget Supervisor $33.19 $40.27 $47.34
Business/Systems Analyst $19.89 $27.04 $34.19
Business/Systems Analyst (Senior-Lead) $25.31 $34.26 $43.20

C

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Call Center Representative $11.65 $14.52 $17.38
Call Center Representative - Lead $12.81 $15.96 $19.11
Call Center Supervisor $19.52 $23.74 $27.96
CASA Coordinator $15.06 $21.00 $26.93
Chaplain $18.23 $23.28 $28.33
Chemical Applications Technician $14.56 $18.90 $23.24
Chemist $20.30 $27.05 $33.79
Chemist - Supervisor $30.80 $37.43 $44.05
Chief Administrator - Board of Supervisors $41.44 $53.56 $65.68
Chief Appraiser - Assessor $50.08 $59.79 $69.50
Chief Deputy - Assessor $50.08 $59.79 $69.50
Chief Deputy - Clerk of the Court $46.67 $61.11 $75.54
Chief Deputy - County Attorney $65.73 $80.13 $94.53
Chief Deputy - Recorder $46.67 $61.11 $75.54
Chief Deputy - Sheriff $56.26 $70.80 $85.33
Chief Deputy - Superintendent of Schools $45.60 $58.18 $70.76
Chief Deputy - Treasurer $46.71 $56.91 $67.10
Chief Medical Examiner $71.74 $88.33 $104.91
Chief Technology Officer $66.39 $85.28 $104.16
Chief Veterinarian $37.54 $46.08 $54.62
CIP Program Supervisor** $29.82 $36.94 $44.06
Claims Adjuster $21.54 $26.96 $32.37
Claims Adjuster Lead $25.33 $30.61 $35.88
Code Enforcement Officer $17.91 $22.82 $27.72
Collections Supervisor $20.24 $26.04 $31.83
Collector $15.61 $19.22 $22.82
Communication Officer Supervisor $29.00 $36.45 $43.89
Communication Officer/Government Liaison $22.21 $28.12 $34.02
Communications Manager - County $35.02 $42.71 $50.40
Communications Manager - Criminal Justice $34.94 $43.56 $52.17
Community Development Coordinator $24.44 $28.93 $33.42
Community Development Supervisor $27.96 $33.73 $39.49
Community Justice Coordinator $18.70 $23.68 $28.65
Compensation Analyst $25.41 $33.01 $40.60
Compensation Supervisor $33.19 $40.27 $47.34
Computer Forensic Specialist $24.49 $31.06 $37.62
Computer Forensic Supervisor $28.16 $35.71 $43.26
Computer Operations Supervisor $22.44 $28.78 $35.13
Computer Operator $13.17 $17.11 $21.04
Computer Operator (Senior-Lead) $17.19 $21.62 $26.05
Conference Officer $15.97 $19.35 $22.73
Construction Maintenance Supervisor $22.13 $26.69 $31.25
Contract Service Monitor - Facilities $16.76 $20.82 $24.88
Counseling Supervisor $24.04 $29.07 $34.09
Counselor $19.91 $24.79 $29.67
County Attorney Chief Assistant $39.84 $50.82 $61.79
County Attorney Special Assistant $54.46 $64.85 $75.23
County Manager $79.97 $104.30 $128.62
Court Commissioner $0.00 $0.00 $0.00
Court Conciliator $21.44 $25.69 $29.94
Court Interpreter $19.65 $26.74 $33.83
Court Interpreter Manager $31.03 $36.98 $42.93
Court Interpreter Supervisor $21.62 $29.42 $37.21
Court Probate Investigator $18.40 $22.97 $27.53
Court Reporter $23.90 $27.58 $31.25
Court Reporter Manager $29.51 $37.67 $45.82
Courtroom Clerk $14.62 $18.36 $22.10
Courtroom Services Supervisor $21.06 $25.66 $30.25
Crew Leader** $15.85 $18.96 $22.06
Crime Scene Specialist $15.89 $23.07 $30.25
Crime Scene Specialist - Sheriff $16.75 $23.50 $30.25
Crime Scene Supervisor $23.03 $29.52 $36.00

D

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Data Security Analyst $23.03 $30.24 $37.44
Data Security Analyst (Senior-Lead) $28.90 $37.16 $45.42
Database Administrator $29.06 $39.15 $49.23
Database Report Writer Analyst $19.32 $24.37 $29.42
Dental Assistant $12.92 $16.39 $19.85
Dental Hygienist $22.04 $25.45 $28.86
Dentist $45.97 $59.05 $72.12
Deputy Administrator - Board of Supervisors $22.70 $36.72 $50.73
Deputy Constable** $14.53 $18.17 $21.81
Deputy County Manager $70.96 $89.01 $107.05
Deputy Director - Air Quality $38.79 $53.57 $68.34
Deputy Director - Animal Care and Control $38.43 $48.08 $57.72
Deputy Director - Budget $43.54 $56.16 $68.77
Deputy Director - Clerk of the Board $33.51 $43.30 $53.08
Deputy Director - Clerk of the Court $37.84 $49.33 $60.81
Deputy Director - County Attorney $58.82 $72.34 $85.86
Deputy Director - Elections $37.84 $49.33 $60.81
Deputy Director - Environmental Services $38.79 $53.57 $68.34
Deputy Director - Facilities Management $39.33 $50.20 $61.07
Deputy Director - Finance $38.93 $49.89 $60.85
Deputy Director - Human Resources $41.07 $50.11 $59.15
Deputy Director - Human Services $38.87 $52.18 $65.48
Deputy Director - Justice Courts $37.02 $46.18 $55.34
Deputy Director - Legal Defense $53.47 $65.76 $78.05
Deputy Director - Library $41.54 $53.71 $65.88
Deputy Director - Materials Management $35.49 $47.09 $58.69
Deputy Director - OET/Advanced Services $50.35 $64.31 $78.27
Deputy Director - OET/Infrastructure $50.35 $64.31 $78.27
Deputy Director - Planning & Development $43.23 $54.09 $64.94
Deputy Director - Probation $42.17 $53.10 $64.02
Deputy Director - Public Fiduciary $32.76 $40.34 $47.91
Deputy Director - Public Health $42.89 $54.96 $67.02
Deputy Director - Public Works $36.98 $48.44 $59.89
Deputy Director - Risk Management $38.31 $51.04 $63.76
Deputy Director - Superior Court $44.42 $55.42 $66.41
Detention Officer $17.32 $20.69 $24.05
Detention Officer - Probation $17.32 $20.69 $24.05
Detention Officer Captain $37.86 $41.72 $45.57
Detention Officer Lieutenant $31.45 $34.39 $37.32
Detention Officer Sergeant $24.87 $27.78 $30.68
Detention Officer Supervisor - Probation $22.34 $26.26 $30.18
Development Services Specialist $16.67 $20.81 $24.94
Development Services Supervisor $20.00 $24.72 $29.44
Development Services Technician $13.43 $17.35 $21.26
Dietitian/Nutritionist $20.09 $24.94 $29.79
Dietitian/Nutritionist Supervisor $23.22 $28.74 $34.26
Director - Air Quality $51.33 $65.71 $80.08
Director - Business Strategies & Healthcare Programs $45.37 $58.77 $72.16
Director - Clerk of the Board $37.38 $49.86 $62.34
Director - Communications $45.57 $56.39 $67.21
Director - Correctional Health $60.68 $72.70 $84.72
Director - Elections $46.77 $61.16 $75.54
Director - Emergency Management $38.70 $48.69 $58.68
Director - Environmental Services $51.33 $65.71 $80.08
Director - Equipment Services $44.50 $56.57 $68.63
Director - Facilities Management $51.06 $65.72 $80.37
Director - Finance $47.19 $61.37 $75.55
Director - Flood Control District $52.63 $64.55 $76.47
Director - General Government $54.09 $69.75 $85.41
Director - Geographic Information Systems $36.66 $48.03 $59.40
Director - Government Relations $43.91 $59.20 $74.48
Director - Human Resources $50.50 $66.48 $82.46
Director - Human Services $50.00 $63.52 $77.04
Director - Internal Audit $46.78 $59.77 $72.76
Director - Justice Courts $44.42 $55.42 $66.41
Director - Legal Defense $58.82 $72.34 $85.86
Director - Library $50.64 $66.80 $82.96
Director - Litigation $65.73 $80.13 $94.53
Director - Materials Management $44.24 $56.79 $69.33
Director - Medical Examiner $50.40 $62.72 $75.03
Director - Parks & Recreation $52.34 $67.60 $82.85
Director - Probation $49.22 $62.17 $75.12
Director - Public Defense Services $65.73 $80.13 $94.53
Director - Public Fiduciary $41.83 $55.24 $68.64
Director - Public Health $66.30 $83.76 $101.21
Director - Research and Reporting $32.12 $41.18 $50.24
Director - Risk Management $41.27 $55.29 $69.30
Director - Solid Waste $41.50 $55.02 $68.54
Director - Stadium District $52.88 $64.90 $76.92
Director - STAR Call Center $32.28 $42.15 $52.02
Director - Superior Court $55.98 $75.31 $94.63
Director - Transportation $52.63 $64.55 $76.47
Dispatcher $13.40 $16.84 $20.27

E

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Education Manager - Detention $24.99 $31.56 $38.13
Education Service Assistant Superintendent $46.11 $50.93 $55.74
Education Service Peer Evaluator $28.85 $34.07 $39.29
Education Service Program Coordinator $28.85 $34.07 $39.29
Education Service Program Manager $33.44 $39.38 $45.32
Education Supervisor - Detention $19.10 $25.50 $31.89
Educator $13.81 $16.79 $19.77
Educator - Bachelor's $15.19 $18.47 $21.75
Educator - Detention $17.36 $23.18 $28.99
Educator Assistant $8.63 $10.84 $13.04
Educator Coordinator $16.71 $20.32 $23.93
Elected $0.00 $0.00 $0.00
Elections Worker $10.00 $15.00 $20.00
Electrician $19.80 $23.85 $27.90
Electronic Technician $19.85 $24.25 $28.64
Emergency Dispatch Supervisor $21.22 $25.77 $30.32
Emergency Dispatcher $16.95 $20.30 $23.64
Emergency Operator $15.41 $18.45 $21.49
Emergency Services Planner $20.35 $26.64 $32.92
Emergency Services Planning Supervisor $31.00 $37.78 $44.56
Employee Relations Analyst - County $26.03 $31.52 $37.00
Engineer $26.67 $35.14 $43.61
Engineering - Associate $24.23 $29.00 $33.76
Engineering Manager $35.11 $42.57 $50.02
Engineering Specialist $19.05 $24.37 $29.68
Engineering Supervisor $31.28 $37.92 $44.55
Engineering Support Branch Manager** $29.72 $36.11 $42.50
Engineering Technician $14.85 $20.38 $25.91
Environmental Enforcement Specialist $21.75 $27.48 $33.21
Environmental Services Division Manager $33.76 $41.49 $49.22
Environmental Services Operations Supervisor $27.15 $34.54 $41.93
Environmental Specialist $19.78 $24.99 $30.19
Environmental Specialist Supervisor $25.86 $30.25 $34.63
Epidemiologist $21.00 $28.32 $35.64
Epidemiology Manager $36.46 $43.18 $49.89
Epidemiology Supervisor $30.12 $36.05 $41.98
Equipment Operator $15.87 $18.72 $21.56
Equipment Services Administrator $28.39 $33.84 $39.29
Ergonomist - County $23.46 $29.38 $35.29
Executive Assistant to Director $16.50 $21.45 $26.40
Executive Assistant to Elected Official $20.44 $25.13 $29.81
Executive Assistant to Executive Officer $20.44 $25.13 $29.81

F

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Facilities Manager - Capital Projects $33.25 $40.05 $46.84
Facilities Planner $21.45 $26.61 $31.76
Facilities Project Manager $24.49 $28.88 $33.26
Facilities Project Manager - Capital $28.72 $33.59 $38.46
Facilities Project Manager Supervisor $28.72 $33.59 $38.46
Field Operations Supervisor $18.56 $22.35 $26.14
Finance Manager $29.35 $36.46 $43.57
Finance Manager - Large $31.31 $38.49 $45.67
Finance Manager - Sheriff $38.14 $47.05 $55.95
Finance Supervisor - County $28.16 $34.78 $41.40
Finance Support Supervisor $21.45 $28.80 $36.14
Finance/Business Analyst $21.45 $28.80 $36.14
Finance/Business Analyst - County $22.52 $29.66 $36.80
Financial Compliance Administrator - County $28.16 $34.78 $41.40
Fingerprint Analyst $15.36 $21.48 $27.60
Fingerprint Supervisor $20.06 $24.88 $29.69
Fingerprint Technician $12.76 $18.21 $23.65
Fleet Parts Specialist $15.00 $18.55 $22.09
Food Service Worker $13.13 $15.64 $18.14
Food Services Assistant Manager $25.37 $30.14 $34.90
Food Services Manager $32.02 $38.60 $45.17
Food Services Shift Supervisor $15.63 $19.42 $23.21
Food Services Supervisor $21.31 $25.12 $28.93
Forensic Anthropologist $31.18 $41.69 $52.20
Forensic Odontologist $41.79 $53.68 $65.56
Forensic Services Supervisor $23.64 $27.61 $31.58
Forensic Technician $13.92 $18.39 $22.86

G

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
General Laborer $11.13 $13.38 $15.62
General Laborer Supervisor $14.62 $17.38 $20.13
General Maintenance Worker $13.38 $16.53 $19.68
GIS Programmer/Analyst $22.14 $29.19 $36.23
GIS Programmer/Analyst - Lead $28.85 $37.83 $46.81
GIS Technician $19.38 $23.54 $27.69
Grants/Contract Administrator $20.57 $25.46 $30.34
Grants/Contract Administrator Supervisor $22.63 $28.00 $33.37
Guardian/Estate Administrator $17.04 $22.29 $27.53
Guardian/Estate Administrator Supervisor $24.37 $29.61 $34.85
Guardian/Estate Benefits Specialist $15.51 $18.82 $22.12

H

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Health Educator $17.17 $23.66 $30.14
Health Educator Supervisor $19.60 $27.24 $34.88
Health Services Aide $11.75 $14.98 $18.21
Hearing Officer $15.00 $15.00 $15.00
Heavy Equipment Operator $16.38 $20.27 $24.16
Help Desk Coordinator $14.74 $19.06 $23.38
Help Desk Coordinator (Senior-Lead) $18.10 $23.56 $29.02
HST Analyst $30.29 $42.25 $54.20
Human Resources Analyst $22.61 $28.93 $35.24
Human Resources Associate $19.55 $24.44 $29.32
Human Resources Manager $29.35 $36.46 $43.57
Human Resources Manager - County $35.21 $42.93 $50.64
Human Resources Manager - Courts $35.21 $42.93 $50.64
Human Resources Manager - Large $31.33 $38.50 $45.67
Human Resources Specialist $15.51 $20.31 $25.11
Human Resources Supervisor - County $29.35 $36.46 $43.57
Human Resources Support Supervisor $22.61 $28.93 $35.24
Human Services Program Administrator $33.51 $43.30 $53.08

I

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Industrial Development Authority Executive Director $53.93 $69.09 $84.25
Infection Control Specialist $14.09 $20.46 $26.82
Inspection Supervisor $24.14 $29.24 $34.34
Inspector $20.00 $24.23 $28.46
Intern $0.00 $0.00 $0.00
Internal Audit Manager $33.89 $42.11 $50.33
Internal Audit Supervisor $28.16 $34.78 $41.40
Internal Audit Supervisor - Specialized $29.57 $36.52 $43.47
Internal Auditor $22.52 $28.09 $33.65
Internal Auditor Senior $24.33 $30.57 $36.80
Internal Auditor Senior - Specialized $25.55 $32.10 $38.64
Investigations Supervisor - Defense $24.95 $30.03 $35.11
Investigations Supervisor - MCAO $30.45 $35.89 $41.32
Investigations Task Force Commander - MCAO $37.13 $43.27 $49.41
Investigator - Defense $19.90 $25.08 $30.26
Investigator - MCAO $23.84 $29.95 $36.05
Investigator Chief - Defense $28.89 $35.91 $42.93
Investigator Chief - MCAO $41.64 $54.20 $66.76
IS Architect $33.92 $45.93 $57.95
IS Project Management Manager $37.29 $48.60 $59.90
IS Project Manager $29.89 $38.62 $47.35
IS Project Manager (Senior - Lead) $33.90 $44.18 $54.46
IT Consultant $39.77 $56.24 $72.71
IT Division Manager $48.70 $62.09 $75.49
IT Operations Manager $35.70 $45.51 $55.33
IT Senior Manager $42.40 $54.06 $65.72
IT Services Supervisor $27.00 $34.23 $41.46

J

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Judicial Assistant $14.62 $18.36 $22.10
Judicial Assistant Coordinator $15.35 $19.28 $23.21
Judicial Specialist** $12.71 $15.97 $19.22
Justice Of The Peace $0.00 $0.00 $0.00
Justice System Administrator $32.75 $42.92 $53.08
Justice System Clerk - Associate** $12.32 $15.32 $18.31
Justice System Clerk - Senior** $14.89 $18.08 $21.26
Justice System Clerk Lead** $16.38 $19.88 $23.38
Justice System Clerk Supervisor $19.15 $23.33 $27.50
Justice System Clerk** $13.40 $16.25 $19.09
Justice System Manager $23.03 $30.01 $36.99

L

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Laboratory Manager $36.22 $44.97 $53.72
Laboratory Supervisor $22.09 $28.23 $34.36
Laboratory Technician $14.04 $19.15 $24.26
Laboratory Technologist $17.68 $21.82 $25.95
Law Enforcement Captain $43.37 $49.06 $54.74
Law Enforcement Lieutenant $35.07 $41.09 $47.10
Law Enforcement Officer $21.30 $25.80 $30.29
Law Enforcement Officer - Trainee $20.06 $20.06 $20.06
Law Enforcement Sergeant $29.59 $33.72 $37.84
Legal Assistant $18.39 $22.60 $26.80
Legal Assistant Supervisor $22.44 $26.77 $31.09
Legal Management Assistant $19.77 $25.18 $30.58
Legal Order Server $13.16 $17.49 $21.81
Legal Services Manager $23.65 $28.44 $33.23
Legal Support Specialist $16.16 $19.91 $23.65
Legal Support Supervisor $19.77 $23.64 $27.51
Legislative Analyst $24.69 $32.71 $40.72
Legislative Analyst - County $32.98 $40.16 $47.34
Librarian $19.39 $24.75 $30.10
Library Administrator $34.99 $43.36 $51.72
Library Clerk $11.72 $14.13 $16.54
Library Coordinator $22.72 $28.54 $34.35
Library Manager $28.04 $35.22 $42.40
Library Page $7.96 $9.61 $11.25
Library Paraprofessional $13.95 $17.26 $20.56
Library Supervisor $23.63 $30.23 $36.82
Library Support Services Supervisor $17.90 $21.88 $25.86
Licensed Practical Nurse $18.68 $21.63 $24.57

M

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Management Analyst $21.45 $28.25 $35.05
Management Assistant $16.50 $21.45 $26.40
Managing for Results Facilitator $25.41 $30.89 $36.36
Materials Testing Supervisor $22.16 $26.62 $31.07
Materials Testing Technician $16.72 $20.75 $24.77
Mechanic - Automotive $17.25 $21.86 $26.46
Mechanic - Automotive Lead $18.98 $24.05 $29.11
Mechanic - Aviation $23.01 $26.61 $30.20
Mechanic - Heavy Equipment $19.40 $23.79 $28.18
Mechanic - Heavy Equipment Lead $21.34 $26.17 $31.00
Mechanic Supervisor $24.32 $29.65 $34.98
Mechanic Supervisor - Aviation $28.02 $32.14 $36.25
Media Specialist $19.14 $23.71 $28.27
Medical Assistant $11.26 $14.22 $17.18
Medical Death Investigations Manager $30.67 $36.29 $41.90
Medical Director $64.75 $87.02 $109.29
Medical Examiner $73.17 $81.15 $89.13
Medical Records Manager $24.29 $27.88 $31.46
Mental Health Director $40.57 $51.63 $62.69
Mental Health Professional $23.66 $28.69 $33.71
Mental Health Professional Supervisor $27.57 $34.15 $40.73
Mitigation Specialist $18.59 $23.25 $27.90
Mitigation Specialist - Capital $22.11 $27.64 $33.16
Mitigation Specialist - Capital Supervisor $24.32 $30.40 $36.48
Mitigation Specialist Supervisor $20.45 $25.57 $30.69

N

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Network Engineer $25.14 $32.42 $39.70
Network Engineer (Senior - Lead) $30.24 $38.27 $46.29
Nurse $25.39 $32.33 $39.26
Nurse - Psychiatric $26.66 $33.94 $41.22
Nurse - Public Health $20.23 $27.47 $34.71
Nurse Legal Consultant $27.93 $34.58 $41.22
Nurse Practitioner/Physician Assistant $38.47 $48.86 $59.24
Nurse Practitioner/Physician Assistant - Psychiatric $42.32 $53.74 $65.16
Nursing Director $40.57 $51.63 $62.69
Nursing Informatics Analyst $27.93 $35.56 $43.19
Nursing Manager $36.80 $43.50 $50.19
Nursing Supervisor $31.77 $37.27 $42.77

O

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Office Assistant $10.72 $13.56 $16.40
Office Assistant Specialized $13.06 $16.00 $18.94
Operations Support Analyst $19.98 $25.09 $30.21
Operations Support Analyst (Senior-Lead) $26.03 $35.27 $44.50
Operations/Program Manager $28.75 $38.34 $47.93
Operations/Program Supervisor $23.03 $29.34 $35.65

P

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  | Glossary | Top

Market Range TitleMinimum Hourly RateMidpoint / Hiring MaximumMaximum Hourly Rate
Park Interpretive Ranger $16.70 $19.82 $22.93
Parks Manager $31.60 $40.34 $49.08
Parks Specialist $15.05 $18.60 $22.14
Parks Superintendent $27.12 $32.66 $38.19
Parks Supervisor $19.52 $23.60 $27.67
Parks Supervisor - Lake Pleasant $24.01 $28.19 $32.37
Payroll Specialist - County $18.18 $22.31 $26.44
Payroll/Time & Labor Specialist $19.55 $23.53 $27.50
PC/LAN Analyst $20.72 $28.55 $36.39
PC/LAN Tech Support $17.09 $23.31 $29.53
Pharmacist $43.35 $48.84 $54.33
Pharmacy Technician $14.69 $16.70 $18.70
Photographer $15.00 $19.51 $24.02
Physician $60.00 $76.42 $92.84
Pilot $24.43 $27.86 $31.28
Planner $21.45 $28.96 $36.46
Planning Supervisor $31.00 $37.78 $44.56
Plans Examiner $21.84 $26.60 $31.35
Plans Examiner Supervisor $25.39 $30.35 $35.31
Policy & Compliance Consultant $47.41 $57.19 $66.96
Polygraph Examiner $22.97 $29.16 $35.35
Presentence Screener $14.22 $17.77 $21.32
Preventive Maintenance Technician $14.94 $18.29 $21.64
Probation Assistant $16.29 $20.06 $23.82
Probation Manager $30.88 $37.62 $44.36
Probation Officer $20.36 $25.07 $29.77
Probation Officer Supervisor $26.43 $30.99 $35.54
Procurement Officer - County $23.02 $28.40 $33.77
Procurement Officer - Department $20.57 $25.46 $30.34
Procurement Specialist $17.05 $20.59 $24.12
Procurement Supervisor - County $30.17 $35.78 $41.38
Procurement Supervisor - Department $22.63 $28.00 $33.37
Program Coordinator $18.19 $23.01 $27.83
Program Manager - County $29.31 $37.09 $44.87
Programmer/Analyst $22.14 $29.19 $36.23